Pirce List
Pirce
Check and Basic Projects
Examination/Diagnosis | Free for Booking | |
---|---|---|
Intraoral dental tablets | Free for Booking | |
Panoramic X-ray film | Free for Booking | |
CT Scan (3D) | Free for Booking | |
Supragingival scaling
(ultrasound + polishing) |
200 RMB | |
Comfortable subgingival scaling | 500 RMB |
Fillings and Dental roots
Cavity filling | Japan Fuji IX filling | 180 RMB |
---|---|---|
US 3M Z250 | 280 RMB | |
US 3M Z250 | 280 RMB | |
US 3M Z250 | 280 RMB | |
US 3M Z250 | 280 RMB | |
Root canal treatment | Adult Anterior tooth | 680/tooth RMB |
Adult Posterior tooth | 500/root RMB | |
Root canal treatment for children | 1,200/tooth RMB | |
Microscopic/complex root canal treatment | 50% extra RMB | |
Root canal + filling + crowns restore Package price (RMB) | ||
Anterior tooth root canal+Bite-wing CT+ | US 3MZ250 + Cobalt-chromium porcelain fused to metal crown | 1,600 RMB |
US 3MZ250 + Domestic Ailu chuang or zirconia all-ceramic crown | 2,280 RMB | |
US 3MZ250 + Germany VITA all-ceramic crown | 3,080 RMB | |
US 3MZ250 + Germany Zircon all-ceramic crown | 4,080 RMB | |
US 3MZ250 + US Lava zirconia all-ceramic crown | 5,480 RMB | |
Posterior tooth root canal+Bite-wing CT+ | US 3MZ250 + Cobalt-chromium porcelain fused to metal crown | 1,980 RMB |
US 3MZ250 + Domestic Ailu chuang or zirconia all-ceramic crown | 2,680 RMB | |
US 3MZ250 + Germany VITA all-ceramic crown | 3,680 RMB | |
US 3MZ250 + Germany Zircon all-ceramic crown | 4,680 RMB | |
US 3MZ250 + US Lava zirconia all-ceramic crown | 6,080 RMB |
Dental implant
Dental implant | Swedish Nobel PMC implant | 9,800 RMB |
---|---|---|
Swedish Nobel PCC implant | 12,800 RMB | |
Swedish Nobel Active implant | 15,800 RMB | |
Swiss ITI BLT implant | 9,800 RMB | |
Swiss ITI (Hydrophilic) implant | 15,800 RMB | |
Korea dentium implant | 5,180 RMB | |
Korea Osstem (Hydrophilic) implant | 6,580 RMB | |
France Anthogyr implant | 7,990 RMB | |
ITALY CLC implant | 8,800 RMB | |
Germany Friadent implant | 8,800 RMB | |
Price of half-mouth dental implants | All-ON-2(detachable) | 25,800 RMB |
All-ON-4(detachable) | 39,800 RMB | |
All-ON-4(stationary) | 51,800 RMB | |
All-ON-6(stationary) | 66,800 RMB |
All-ceramic veneers
All-ceramic veneers | E-Max porcelain veneers | 2,800 RMB |
---|---|---|
Cost procelain veneers | 3,800 RMB | |
MEGA porcelain veneers | 3,800 RMB | |
E-Max laminate veneers | 3,800 RMB |
Dentures
Removable Dentures | Resin tooth | 200 RMB |
---|---|---|
Resin frameworks | 600 RMB | |
Germany Bego frameworks | 1,500-2,200 RMB | |
Fixed dental crown | Cobalt-chromium porcelain metal crown | 799 RMB |
Upcera all porcelain crown | 1,530 RMB | |
Germany VITA all-ceramic crown | 2,500 RMB | |
Germany Zircon all-ceramic crown | 3,800 RMB | |
US Lava all-ceramic crown | 4,500 RMB | |
E-max inlay | 3,000 RMB | |
3M Ultimate ceramic inlay | 3,600 RMB |
Others
Whitening Set | Opalescence Boost whitening set | 2,800 RMB |
---|---|---|
Austraria POLA teeth whitening | 1,800 RMB | |
Treatment | Mild periodontal treatment (Course of treatment) | 2,300 RMB |
Moderate periodontal treatment (Course of treatment) | 4,000 RMB | |
Severe periodontal treatment (Course of treatment) | 6,000-7,000 RMB | |
Post and Core | 3M Fiber post and core | 600 RMB |
Titanium post and core | 1,500 RMB |